Indian Stones


Standstone Limestone Slatestone Quartzite Marble Cobbles Pebbles Strips

Utilities

Weights And Measures

LENGTH
centimetres (cm) cm or inches inches (in)
2.54 1 0.394
5.08 2 0.787
7.62 3 1.181
10.16 4 1.575
12.70 5 1.969
15.24 6 2.362
17.78 7 2.756
20.32 8 3.150
22.86 9 3.543
25.40 10 3.937
50.80 20 7.874
76.20 30 11.811
101.60 40 15.748
127.00 50 19.685


WEIGHT
Kilograms (Kg) Kg or lb Pounds (lb)
0.454 1 2.205
0.907 2 4.409
1.361 3 6.614
1.814 4 8.819
2.268 5 11.023
2.722 6 13.228
3.175 7 15.432
3.629 8 17.637
4.082 9 19.842
4.536 10 22.046
9.072 20 44.092
13.608 30 66.139
18.144 40 88.185
22.680 50 110.231


Tonnes (T) T or UK tons UK tonnes (Metric Tonnes)
1.016 1 0.984
2.032 2 1.968
3.048 3 2.953
4.064 4 3.937
5.080 5 4.921
6.096 6 5.905
7.112 7 6.889
8.128 8 7.874
9.144 9 8.858
10.161 10 9.842
20.321 20 19.684
30.481 30 29.526
40.642 40 39.368
50.802 50 49.210




Our Products






Member IndiaMART.com© Indian Stones. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited